Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 228122519 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 228122519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09K3FNVK9 |
|---|---|
| Size | 4X |
| Color | Purple |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Lifestyle | Casual,Nightgowns,Sleepwear |
| Top Style | V-Neck |
| Back Style | Lace Back |
| Brand Name | Beocut |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | TT022-PU-4X0 |
| Material Type | Spandex |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | TT022-PU-4X0 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form