Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 223405753 | Release Date | 2026/05/09 | List Price | US$7.20 | Model Number | 223405753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG8XHPZ7 |
|---|---|
| Size | 14.7 inch |
| Color | White Light |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 5 Volts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen |
| Brand Name | OTWKAY |
| Brightness | 180 Lumen |
| Efficiency | 36 lumens per watt |
| Model Name | ZFG-001 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button/Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Under Cabinet |
| Light Source | LED |
| Manufacturer | OTWKAY |
| Model Number | ZFG-001 |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Under Cabinet |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | motion sensor lights |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 60 |
| Manufacturer Part Number | ZFG-001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 14.7"L x 1.57"W x 0.4"H |
| Specific Uses For Product | Cabinet, Closet, Home |
| Recommended Uses For Product | Kitchen, Closet, Stair, Bedroom, Night Light, Cabinet, Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | under_cabinet |
| Other Special Features of the Product | Dimmable, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form