Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 222852263 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 222852263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slightly structured fit for enhanced comfort & stability. UA Storm technology repels water but stays soft & breathable for superior comfort. Adjustable back closure offers a customized fit . Stretch construction adds comfort & moves just how you want it to. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry. One size fits all .
| UPC | 190510584142 |
|---|---|
| ASIN | B01MRVTV96 |
| Color | Marathon Red/ Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Item Weight | 0.25 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1272182-963 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 11.81 x 7.87 x 5.91 inches |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form