Limited Time SaleUS$7.87 cheaper than the new price!!
| Management number | 238931706 | Release Date | 2026/07/14 | List Price | US$5.24 | Model Number | 238931706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tailored For Tough: Welcome to the next evolution of Timberland PRO Women's Apparel
| UPC | 196247829563 |
|---|---|
| ASIN | B0C7YRKD73 |
| Color | Dark Wheat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Jogger |
| Leg Style | Cuffed |
| Brand Name | Timberland PRO |
| Model Name | Morphix Jogger Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Boxing |
| Style Name | Joggers With Four-way Stretch Nylon, Elasticated Waist and Cuffs, Two Side-entry Pockets, a Covered Back Welt Pocket |
| Unit Count | 1 Count |
| Fabric Type | 91% Nylon,9% Elastane |
| Has Pockets | Yes |
| Item Weight | 15.52 ounces |
| Manufacturer | Timberland PRO |
| Style Number | TB0A6DBPD02 |
| Material Type | Nylon |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TB0A6DBPD02 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form