Limited Time SaleUS$72.64 cheaper than the new price!!
| Management number | 238798355 | Release Date | 2026/07/11 | List Price | US$48.43 | Model Number | 238798355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Dimax AS-8 235/50R19 103W XL</h2><p><strong>OVERVIEW</strong></p><p>The Radar Dimax AS-8 all-season tire is designed for use on performance cars and SUVs. Backed by an up to 60,000 mile limited manufacturer tread life warranty, the Dimax AS-8 features an asymmetric tread pattern that allows for consistent traction and handling year-round. A silica-based rubber compound fends off irregular wear for a longer tread life, and the Dimax AS-8's lateral siping bites into the road to improve traction in wet, slush, and light snow conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Volvo C40 2023-2024; Mercedes-Benz GLK 2010-2015; Audi Q3 2019-2024; Volvo V90 Cross Country 2017-2024; Volkswagen Tiguan 2018-2023; Chevrolet Equinox 2018-2024; Mercedes-Benz GLB 2020-2024; Mercedes-Benz GLA 2021-2024; Mercedes-Benz EQB 2022-2023; Mercedes-Benz Eqe Sedan 2023-2024; Buick Envision 2016-2020; Volvo XC40 2019-2024; Jeep Cherokee 2019-2022; GMC Terrain 2018-2024; Subaru Forester 2025-2025; Toyota Sienna 2014-2020 |
| Tire type | Passenger Car Tires |
| Model | Dimax AS-8 DSC0418 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form