Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 238863879 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238863879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Length:6.7/4.3INS:Bust:35.4IN,Length:7.1/4.7INM:Bust:37.4IN,Length:7.5/5.1INL:Bust:39.4IN,Length:7.9/5.5INXL:Bust:41.3IN,Length:8.3/5.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GQYVQXVX |
|---|---|
| Size | Small |
| Color | Black and Red |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Milumia |
| Chest Size | 35.4 Inches |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester,15% Elastane |
| Item Weight | 0.06 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMhf7scv-S |
| Material Type | Polyester Blend |
| Product Benefits | Comfortable and versatile for various occasions, with mix-and-match capability. |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MLMMUScnvr96JY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form