Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 222883123 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 222883123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810071193767 |
|---|---|
| ASIN | B0CCZSF86C |
| Color | Black |
| Theme | Military |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | straight |
| Brand Name | HOOEY |
| Sport Type | Baseball |
| Style Name | Hat |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton-poly Blend |
| Item Weight | 0.1 Pounds |
| Manufacturer | HOOEY |
| Style Number | WB002 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton-poly Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WB002 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810071193767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form