Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 234051529 | Release Date | 2026/06/27 | List Price | US$33.98 | Model Number | 234051529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09YGQZJYC |
|---|---|
| Color | Woodland |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | sports |
| Brand Name | EMERSONGEAR |
| Model Name | G3 |
| Rise Style | No Show |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Cotton/Polyester |
| Manufacturer | emersongear |
| Material Type | Nylon+Polyester |
| Occasion Type | Sports |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | EM9351WL38 |
| Product Care Instructions | Machine Wash, Machine Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form