Limited Time SaleUS$124.19 cheaper than the new price!!
| Management number | 240737078 | Release Date | 2026/07/16 | List Price | US$82.80 | Model Number | 240737078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2005-2016; GMC Terrain 2012-2014; Suzuki XL7 2007-2009; KIA Sedona 2006-2014; Saturn VUE 2004-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020; Honda Odyssey 2008-2010; Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Chevrolet City Express 2015-2015; Pontiac Torrent 2006-2009; Ford Taurus 2010-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15448390000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form