Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 239640585 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239640585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chaps flat front pant comes with just the right amount of stretch to feel comfortable. The classic performance blended fabric with its aesthetic is easy to wear in any climate all year round. Zip fly with button-and-hook closure; belt loops. Flat front; finished hem; no cuff Two side slant pockets; two button-through back welt pockets Imported Size & Fit Classic fit pants sit at the waist; relaxed fit through hips and thighs with a straight leg opening.
| UPC | 670589321607 |
|---|---|
| ASIN | B0BL8MSQN4 |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Pants |
| Leg Style | Straight |
| Brand Name | Chaps |
| Model Name | Regular Fit Stretch Suit Separates |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pants |
| Waist Size | 34 Inches |
| Fabric Type | 78% Polyester, 17% Rayon, 5% Spandex |
| Manufacturer | Chaps |
| Style Number | CRFSSS |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | business-suit-pants-sets |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CRFSSS |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form