Limited Time SaleUS$60.88 cheaper than the new price!!
| Management number | 221605546 | Release Date | 2026/05/03 | List Price | US$40.59 | Model Number | 221605546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We offer a large selection of multi-purpose gloves that provide varying degrees of protection, dexterity and grip for a wide range of applications. Big comfort when handling small parts. Ideal application: assembling, inspecting and packing small or delicate parts, assembly and handling of nuts, bolts and screws, electrical component assembly and installation, final assembly areas, general material handling, shipping and receiving - handling cartons and packaging, truck driving, forklift and crane operation. Available in X-small size.
| Size | Size 6 (Pack of 12) |
|---|---|
| Color | Gray |
| Fit Type | Slim |
| Material | Nitrile, Nylon |
| Brand Name | HyFlex |
| Palm Style | Coated Palm |
| Unit Count | 12.0 Count |
| Is Powdered | No |
| Item Weight | 30 Grams |
| Part Number | 11-800205569 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Ansell |
| Style Number | 1180X/4810X |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Foam Nitrile |
| Item Thickness | 1.8 Millimeters |
| Item Type Name | work-gloves |
| Item Dimensions | 9.84 x 4.33 x 0.39 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Latex-free, Durable |
| Glove Construction | Dipped |
| Garment Size Country | United States |
| Glove Liner Material | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Electrical |
| Global Trade Identification Number | 10076490004191, 10076490480919 |
| Protective Glove Temperature Rating | -25°C to +100°C |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form