Limited Time SaleUS$13.71 cheaper than the new price!!
| Management number | 218940566 | Release Date | 2026/05/03 | List Price | US$9.14 | Model Number | 218940566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 watt 24" T8 Medium Bi-Pin (G13) Base 4,200K Cool White Preheat Fluorescent Sylvania Light Bulb
| UPC | 046135230141 |
|---|---|
| Color | Cool White |
| Shape | T8 |
| Voltage | 120 Volts |
| Wattage | 18.00 |
| Bulb Base | G13 |
| Brand Name | SYLVANIA |
| Brightness | 1190 Lumen |
| Efficiency | 66.11 lumens/watt |
| Light Type | Fluorescent |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Cool White |
| Manufacturer | Sylvania |
| Model Number | F18T8CW/K24 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1190 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 18 Watts |
| Specification Met | UL Listed |
| Additional Features | T8 Florescent Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1190 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 62 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 23014 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7500 Hours |
| Incandescent Equivalent Wattage | 69 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form